While the numbers for the week aren’t insanely high overall, Ys VIII for PS4 beat out the sales numbers for both Mario Kart 8 Deluxe and Ultra Street Fighter II released on the switch.
The numbers through Media Create and ASCII Media Works vary, but both numbers for the top five games are posted on the table below:
Rank | Title | Dev | Released | Media Create Sales | ASCII Media Works Sales |
---|---|---|---|---|---|
1 | Ys VIII -Lacrimosa of Dana | Nihon Falcom | 5/25/2017 | 27,741 | 33,332 |
2 | Mario Kart 8 Deluxe | Nintendo | 4/28/2017 | 26,993 | 21,497 |
3 | Ultra Street Fighter II | Capcom | 5/26/2017 | 16,404 | 17,078 |
4 | Monster Hunter XX1)Note: the Dengeki and ASCII numbers are so close that Monster Hunter XX and Guilty Gear switch for 4th and 5th place in the ASCII Media works numbers. The table position is based on the Media-Create table. | Capcom | 3/18/2017 | 11,155 | 8,628 |
5 | Guilty Gear Xrd REV 2 | Arc System Works | 5/25/2017 | 10,609 | 12,517 |
[ Media-Create ]
[ Dengeki Online (ASCII Media Works) ]
Footnotes
↑1 | Note: the Dengeki and ASCII numbers are so close that Monster Hunter XX and Guilty Gear switch for 4th and 5th place in the ASCII Media works numbers. The table position is based on the Media-Create table. |
---|
Looking at these numbers, I’m getting really excited to see how Ys VIII will sell in English.